| Home | Full | Away |
| M | W | D | L | F/A | D | P | ||
| 1 | bb1rd1 | 24 | 20 | 2 | 2 | 45:16 | 29 | 62 |
| 2 | RetriSearain* | 23 | 12 | 7 | 4 | 18:6 | 12 | 43 |
| 3 | ijg446 | 22 | 13 | 3 | 6 | 38:21 | 17 | 42 |
| 4 | Aegishjalmur36 | 27 | 8 | 7 | 12 | 39:54 | -15 | 31 |
| 5 | Oswinner* | 14 | 9 | 2 | 3 | 45:24 | 21 | 29 |
| 6 | raptoruts | 15 | 9 | 2 | 4 | 24:15 | 9 | 29 |
| 7 | UberSoso1 | 20 | 7 | 6 | 7 | 27:25 | 2 | 27 |
| 8 | kotorani | 8 | 8 | 0 | 0 | 32:6 | 26 | 24 |
| 9 | Virtinsanity | 15 | 7 | 3 | 5 | 21:17 | 4 | 24 |
| 10 | Evensen1 | 16 | 4 | 7 | 5 | 14:16 | -2 | 19 |
| 11 | raptoruts | 6 | 6 | 0 | 0 | 24:3 | 21 | 18 |
| 12 | jc-83_2 | 7 | 5 | 1 | 1 | 13:10 | 3 | 16 |
| 13 | shy_mas10 | 14 | 5 | 1 | 8 | 23:26 | -3 | 16 |
| 14 | rolandvg99 | 10 | 4 | 3 | 3 | 14:10 | 4 | 15 |
| - | R3ksv3ks | 9 | 4 | 3 | 2 | 14:10 | 4 | 15 |
| 16 | KonanPolar | 15 | 4 | 3 | 8 | 24:29 | -5 | 15 |
| 17 | BebetoUK | 9 | 2 | 5 | 2 | 9:8 | 1 | 11 |
| 18 | F4WMR | 7 | 3 | 2 | 2 | 9:11 | -2 | 11 |
| 19 | newxieland | 12 | 2 | 3 | 7 | 7:17 | -10 | 9 |
| 20 | SLICKMOTION | 4 | 2 | 2 | 0 | 3:0 | 3 | 8 |
| 21 | C-PK | 7 | 2 | 2 | 3 | 7:8 | -1 | 8 |
| 22 | J-sect | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 |
| 23 | smiley247 | 8 | 2 | 1 | 5 | 11:12 | -1 | 7 |
| 24 | Heimdall_3 | 7 | 2 | 1 | 4 | 7:11 | -4 | 7 |
| 25 | o_y_u_n_c_u | 9 | 1 | 4 | 4 | 3:7 | -4 | 7 |
| 26 | msta08 | 9 | 2 | 1 | 6 | 6:19 | -13 | 7 |
| 27 | kotorani | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 |
| 28 | ffc_roi_pele69 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 |
| 29 | winkSTAIN | 4 | 2 | 0 | 2 | 6:4 | 2 | 6 |
| 30 | theoriginalrory | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 |
| 31 | Decker33 | 8 | 2 | 0 | 6 | 5:18 | -13 | 6 |
| 32 | Gary_V | 6 | 1 | 2 | 3 | 5:7 | -2 | 5 |
| 33 | zlopasha | 9 | 1 | 2 | 6 | 5:15 | -10 | 5 |
| 34 | Joeissimo | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 |
| 35 | k_Roll | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 |
| 36 | jeffacakeblake | 8 | 1 | 1 | 6 | 9:21 | -12 | 4 |
| 37 | Heimdall_3 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
| 38 | jawhenderson | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 39 | guero_plus10* | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
| 40 | R7ch7e | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 41 | cagenot | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 42 | dublincon | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 |
| 43 | gabry123 | 4 | 0 | 1 | 3 | 8:15 | -7 | 1 |
| 44 | shagginho *) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| - | partymarty81* | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| - | pyid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 47 | Killerkrack | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 48 | cagenot | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 49 | Decker33 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| 50 | rhefesto | 4 | 0 | 0 | 4 | 4:11 | -7 | 0 |
| Full table |
| M | W | D | L | F/A | D | P | ||
| 1 | bb1rd1 | 42 | 31 | 4 | 7 | 84:46 | 38 | 97 |
| 2 | RetriSearain* | 46 | 24 | 15 | 7 | 39:18 | 21 | 87 |
| 3 | ijg446 | 42 | 17 | 9 | 16 | 58:55 | 3 | 60 |
| 4 | Oswinner* | 28 | 16 | 7 | 5 | 72:38 | 34 | 55 |
| 5 | UberSoso1 | 41 | 15 | 10 | 16 | 53:55 | -2 | 55 |
| 6 | kotorani | 18 | 17 | 1 | 0 | 69:12 | 57 | 52 |
| 7 | Virtinsanity | 31 | 16 | 4 | 11 | 45:36 | 9 | 52 |
| 8 | raptoruts | 30 | 15 | 5 | 10 | 42:34 | 8 | 50 |
| 9 | Aegishjalmur36 | 44 | 11 | 12 | 21 | 52:82 | -30 | 45 |
| 10 | raptoruts | 16 | 14 | 1 | 1 | 60:10 | 50 | 43 |
| 11 | KonanPolar | 33 | 13 | 4 | 16 | 65:71 | -6 | 43 |
| 12 | shy_mas10 | 26 | 12 | 2 | 12 | 43:45 | -2 | 38 |
| 13 | R3ksv3ks | 19 | 11 | 4 | 4 | 33:18 | 15 | 37 |
| 14 | Evensen1 | 24 | 6 | 9 | 9 | 18:27 | -9 | 27 |
| 15 | F4WMR | 15 | 6 | 4 | 5 | 18:19 | -1 | 22 |
| 16 | Gary_V | 14 | 5 | 6 | 3 | 18:15 | 3 | 21 |
| 17 | rolandvg99 | 23 | 5 | 6 | 12 | 23:34 | -11 | 21 |
| 18 | jc-83_2 | 10 | 6 | 2 | 2 | 16:13 | 3 | 20 |
| 19 | zlopasha | 18 | 5 | 4 | 9 | 14:26 | -12 | 19 |
| 20 | newxieland | 20 | 4 | 6 | 10 | 14:28 | -14 | 18 |
| 21 | Killerkrack | 7 | 5 | 1 | 1 | 16:7 | 9 | 16 |
| 22 | C-PK | 13 | 3 | 5 | 5 | 10:13 | -3 | 14 |
| 23 | BebetoUK | 20 | 2 | 8 | 10 | 16:40 | -24 | 14 |
| 24 | winkSTAIN | 11 | 4 | 1 | 6 | 18:18 | 0 | 13 |
| 25 | k_Roll | 9 | 4 | 1 | 4 | 11:16 | -5 | 13 |
| 26 | Heimdall_3 | 15 | 4 | 1 | 10 | 13:26 | -13 | 13 |
| 27 | SLICKMOTION | 8 | 3 | 3 | 2 | 5:2 | 3 | 12 |
| 28 | o_y_u_n_c_u | 17 | 2 | 6 | 9 | 5:17 | -12 | 12 |
| 29 | theoriginalrory | 9 | 2 | 5 | 2 | 9:9 | 0 | 11 |
| 30 | smiley247 | 12 | 3 | 2 | 7 | 17:18 | -1 | 11 |
| 31 | J-sect | 10 | 2 | 5 | 3 | 7:9 | -2 | 11 |
| 32 | gabry123 | 11 | 3 | 2 | 6 | 18:27 | -9 | 11 |
| 33 | Joeissimo | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 |
| 34 | Heimdall_3 | 5 | 3 | 0 | 2 | 16:6 | 10 | 9 |
| 35 | ffc_roi_pele69 | 5 | 3 | 0 | 2 | 9:8 | 1 | 9 |
| 36 | cagenot | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 |
| 37 | msta08 | 23 | 2 | 2 | 19 | 14:56 | -42 | 8 |
| 38 | kotorani | 5 | 2 | 1 | 2 | 12:9 | 3 | 7 |
| 39 | Decker33 | 9 | 2 | 1 | 6 | 5:18 | -13 | 7 |
| 40 | jeffacakeblake | 15 | 1 | 3 | 11 | 13:39 | -26 | 6 |
| 41 | dublincon | 9 | 0 | 4 | 5 | 3:10 | -7 | 4 |
| 42 | jawhenderson | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 43 | pyid | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 44 | guero_plus10* | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
| 45 | Decker33 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 |
| 46 | R7ch7e | 4 | 0 | 2 | 2 | 2:10 | -8 | 2 |
| 47 | rhefesto | 8 | 0 | 1 | 7 | 4:18 | -14 | 1 |
| 48 | shagginho *) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 49 | cagenot | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| - | partymarty81* | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| Full table |
| M | W | D | L | F/A | D | P | ||
| 1 | RetriSearain* | 23 | 12 | 8 | 3 | 21:12 | 9 | 44 |
| 2 | bb1rd1 | 18 | 11 | 2 | 5 | 39:30 | 9 | 35 |
| 3 | kotorani | 10 | 9 | 1 | 0 | 37:6 | 31 | 28 |
| 4 | Virtinsanity | 16 | 9 | 1 | 6 | 24:19 | 5 | 28 |
| 5 | KonanPolar | 18 | 9 | 1 | 8 | 41:42 | -1 | 28 |
| 6 | UberSoso1 | 21 | 8 | 4 | 9 | 26:30 | -4 | 28 |
| 7 | Oswinner* | 14 | 7 | 5 | 2 | 27:14 | 13 | 26 |
| 8 | raptoruts | 10 | 8 | 1 | 1 | 36:7 | 29 | 25 |
| 9 | R3ksv3ks | 10 | 7 | 1 | 2 | 19:8 | 11 | 22 |
| 10 | shy_mas10 | 12 | 7 | 1 | 4 | 20:19 | 1 | 22 |
| 11 | raptoruts | 15 | 6 | 3 | 6 | 18:19 | -1 | 21 |
| 12 | ijg446 | 20 | 4 | 6 | 10 | 20:34 | -14 | 18 |
| 13 | Killerkrack | 6 | 5 | 1 | 0 | 15:5 | 10 | 16 |
| 14 | Gary_V | 8 | 4 | 4 | 0 | 13:8 | 5 | 16 |
| 15 | zlopasha | 9 | 4 | 2 | 3 | 9:11 | -2 | 14 |
| 16 | Aegishjalmur36 | 17 | 3 | 5 | 9 | 13:28 | -15 | 14 |
| 17 | F4WMR | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 18 | gabry123 | 7 | 3 | 1 | 3 | 10:12 | -2 | 10 |
| 19 | k_Roll | 6 | 3 | 0 | 3 | 6:9 | -3 | 9 |
| 20 | newxieland | 8 | 2 | 3 | 3 | 7:11 | -4 | 9 |
| 21 | Evensen1 | 8 | 2 | 2 | 4 | 4:11 | -7 | 8 |
| 22 | cagenot | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
| 23 | winkSTAIN | 7 | 2 | 1 | 4 | 12:14 | -2 | 7 |
| 24 | Heimdall_3 | 4 | 2 | 0 | 2 | 11:6 | 5 | 6 |
| 25 | Joeissimo | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
| 26 | C-PK | 6 | 1 | 3 | 2 | 3:5 | -2 | 6 |
| 27 | Heimdall_3 | 8 | 2 | 0 | 6 | 6:15 | -9 | 6 |
| 28 | rolandvg99 | 13 | 1 | 3 | 9 | 9:24 | -15 | 6 |
| 29 | theoriginalrory | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 30 | o_y_u_n_c_u | 8 | 1 | 2 | 5 | 2:10 | -8 | 5 |
| 31 | smiley247 | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 |
| 32 | jc-83_2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 33 | SLICKMOTION | 4 | 1 | 1 | 2 | 2:2 | 0 | 4 |
| 34 | J-sect | 5 | 0 | 4 | 1 | 3:5 | -2 | 4 |
| 35 | pyid | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 36 | ffc_roi_pele69 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
| 37 | dublincon | 5 | 0 | 3 | 2 | 1:3 | -2 | 3 |
| 38 | BebetoUK | 11 | 0 | 3 | 8 | 7:32 | -25 | 3 |
| 39 | Decker33 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 40 | jeffacakeblake | 7 | 0 | 2 | 5 | 4:18 | -14 | 2 |
| 41 | Decker33 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 42 | kotorani | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 |
| 43 | rhefesto | 4 | 0 | 1 | 3 | 0:7 | -7 | 1 |
| 44 | msta08 | 14 | 0 | 1 | 13 | 8:37 | -29 | 1 |
| 45 | shagginho *) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| - | jawhenderson | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 47 | cagenot | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 48 | partymarty81* | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 49 | guero_plus10* | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
| 50 | R7ch7e | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
| Full table |

|
... man, words cannot describe my gratitude, I no longer have to go through 20 clicks to know who's who |
|
|
... RetriSearain is a hustler! He makes a didty triks when he is play! he is using the game mystakes! His ultradefensive formation give cause for uncontrol goalkeeper goings out. Even if U will give him a comment to stay(2 times triangle). He know this bug and he is lobbing. When I play with him he did not shot on targen all game. Only his one lob was sucesful. Wnen he scors it. He start to play on time(keeps the ball), makin cicrules by his goalkeeper. Be carefull on this antyfooballer. |
|
|
ah, the call of the scrub you're just a friggin scrub who can't take losing, whining cause he got outsmarted and beaten fair and square. I'm playing by the rules, you should know better and protect your GK by playing a little more defensively if you don't want him to rush out and get lobbed. Besides, my GK's got exactly the same AI as yours, why didn't you take advantage of this as well? Oh yeah, cause I didn't let you (hence the outsmarting). Also, I had a total of 7 crystal clear chances over the course of two matches, tried several times to score to no avail (the GK would always deflect the ball somehow, even though I was shooting from a couple feet away most of the times and that's just as much of an AI issue as the GK coming out too fast last I checked) and resorted to a (beautifully executed) lob only because of circumstances. I don't see any problem with it though, honestly. Since when are lobs "against the rules" or "cheap"? A lob is a lob, what should I do, remove my circle button from the joypad? ...and lol @ the "keeping the ball" comment...what do you suggest then, should I just pass you the ball and let you score then? I mean, are you kidding me? Besides have you ever seen Denilson holding the ball in a corner for 5 minutes straight? Brazil won a World Cup with that shit and if they can do it, again, I don't see a problem with it. Now, let's talk about your gratuitous insults instead (copy and paste the following URL's to your browser bar if ya want to check them), calling my father a fool over a videogame, how mature is that, uh?: http://img177.imageshack.us/img177/2688/tomasitto2.jpg http://img689.imageshack.us/img689/5907/tomasitto1.jpg Am I the only one noticing the glaring irony in someone who was caught pumping-up his players in order to gain an advantage over his opponents, of all people, calling someone else a "cheater"? lawl |
|
|
... Get serious guys , its just a game. Besides Tomas i see that Simone has so many points and that cant be just abusing the game. He must be a good player.... |
|
|
... Your pictures are outstanding!!!! Why U didn’t paste all of our chat!? U are using manipulation all the time. Because U are slyboots boy. U cant play in normal way.(no abilities) So U focus on bugs in game and u are using them with premeditation. I don't care about Denilson! What!? I care about U and your unfair play game. Some people are stilling and cheating all the time. But it is not that we must behave like they! RIGHT? I am imagine U in front of your screen, with the big nasty teeth in shabby smile, with your camera. And if somebody will tell U that U a clever hustler, because of your unstyle game. U making with big satisfaction. Manipulated by foto! Campaign against him. U are well prepared! Your propaganda is the same like communist use against common people. ps.U call me Full, I call Your father it is common in some places in the world if somebody calls U like that. U insult me2 and I did not react (why it is not on the photos?) ps2 . this only a game? don’t be funny! For U it is a big life manipulation project! ps3. Again! My edited 3 players was GK 70, RMF 71, CMF75 , like should to be but EA dont care about lover leagues. I removed those 3 edited players. In my team I have only 2 players more than 74 Arboleda CDF and Lewandowskei 72 CF. Your team have almost all plarers more 70 -78. so don’t be funny policeman. Everybody can see that somebody have edited players, so I did not cheat. |
|
|
... I finish. This is all what i can say. I don't make photos. Sorry. Just be careful with him. |
|
|
oh dear... Firstly, you are nuts. I would've never expected such a blown-out-of-proportion reaction from a grown up man. Get a grip dude. If playing videogames make you so angry I suggest to either look for another hobby, possibly a non-competitive one, or to stick with single player. You might be better off that way. In second instance I DID POST all of our conversations, stop lying your ass off to save faces. You Sir are the manipulative one. 3rd: I've been organizing and managing videogame tournaments (whether it's a SWOS, SFII/III/IV, WE or FIFA competition) since the mid 90's and I've dealt with so many lamers and liars over the past 15 years that keeping my camera around while playing has become a habit. Given the circumtances and in light of your questionable conduct I dare anyone to go ahead and blame me. 4th: You did insult me and my father for no reason whatsoever aside from beating your team in a stupid league match. I never once dared to insult you til this post even though you deserved it. Lemme get this straight: I haven't signed up on TAMFA to get insulted by my opponents, I've had my fair share of lamers, assholes and immature pricks on the online leaderboards (which is why I started looking for a place like TAMFA) so get out of my face already. Anywhere else you woulda been banned on the spot and kicked from the tournament for throwing gratuitous insults and false accusations around. Dunno what's up with Asle, it's his website so whatever flaots his boat, I'm fine with it, just stop giving me crap because you can't handle losing. Either act your age of f**k off. That being said, keep in mind that IT'S A GAME, GET OVER IT, all of this arguing is BEYOND POINTLESS. |
|
|
... I have played a league match with jawhenderson, and I won with 1-0 until the 1st half, however error has occurred in the middle of the 2nd half. that match was not that laggy. so I have suggested restart of the 2nd half using another match's 1st half, and invited him. then he became the offline. I don't know the reason though.. |
|
|
... Unless my eyes deceive me, Boryu just lost a match. He must have fed the Bird..... |
|
|
jawhenderson - j-sect hi there i thought game was ok? Happy to replay if there was a problem, or just one half, please message me on psn and we'll arrange something, ps anyone wanting a league game just message me on psn. Thanks |
|
|
j-sect - jawhenderson I suck.. I'm really sorry for I have mistook you for jeffacakeblake. I have to contact to jeffacakeblake. then I don't play any match with you yet, and I apologize to you. |
|